These are notes on the specifications of spacecraft for specific purposes.
Spacecraft to go to orbit
Rotate the spacecraft 90 degrees with “Q” so the pod hatch faces you in the VAB, the spacecraft heading 90 degrees on the launch pad for easier control with the elevator.
Part | Model (symmetry) | Notes | Stage |
Parachute | MK16 | Min pressure = 0.6 Altitude = 1000 | 0 |
Command pod | Mk1 | This should be the first part of the craft | |
Heat shield | 1.25 m | ||
Upper stage | |||
Decoupler | TD-12 | 1 | |
RCS fuel tank | FL-R120 | Monopropellant = 100/250 | |
Fuel tank | FL-T100 | ||
Fuel tank | FL-T400 | | |
RCS Truster block | (4) RV-105 | On top of FL-T400 fuel tank | |
Battery | (4) Z-100 Rechargeable battery pack | On bottom of FL-T400 fuel tank | |
Solar panels | (4) OX-STAT Photovoltaic panels | On bottom of FL-T400 fuel tank set Toggle Snap to 6 sided before placing it rotate 90 degrees to horizontal | |
Engine | LV-909 “Terrier” Liquid fuel engine | 2 | |
Booster | |||
Decoupler | TD-12 | 3 | |
Fuel tank | FL-T400 | ||
Fuel tank | FL-T400 | ||
Winglet | (4) AV-R8 | On lower FL-T400 fuel tank | |
Radial decoupler for solid fuel boosters | (2) TT-38K | On lower FL-T400 fuel tank | 4 |
Booster engines | (2) RT-10 “Hammer” Solid fuel booster | on radial coupler with “aerodynamic nose cone” | 5 |
Booster main engine | LV-T45 “Swivel” Liquid fuel engine | Trust limiter = 65 | 5 |
To launch the space station modules to low Kerbin orbit
Part | Model (symmetry) | Notes | Stage |
The station module | |||
Upper stage | |||
Decoupler | TD-25 Decoupler | This will release the payload | 0 |
Fairing | AE-FF2 Airstream protective shell (2.5 m) | 1 | |
Remote guidance unit | RC-L01 Remote guidance unit | ||
Fuel tank | Rockomax X200-32 Fuel Tank | ||
Solar panels | OX-STAT-XL Photovoltaic panels (4) | ||
Batteries | Z-400 Rechargeable Battery (4) | ||
Engine | RE-L10 “Poodle” Liquid Fuel Engine | 2 | |
Booster | |||
Decoupler | TD-25 Decoupler | 3 | |
Fuel tank | Rockomax Jumbo-64 Fuel Tank | Orange variant looks great | |
Radial decoupler | TT-38K Radial Decoupler (4) | On main fuel tank | 4 |
Main center engine | RE-M3 “Mainsail” Liquid Fuel Engine | 5 | |
Booster fuel tanks | FL-T800 Fuel Tank ( 2 x 4) | On radial decouplers with “aerodynamic nose cone” with EAS-4 Strut connectors to attach the top (3) and bottom (1) to the main fuel tank | |
Booster engines | LV-T45 “Swivel” Liquid Fuel Engnies (4) | 5 | |
Winglets | AV-R8 Winglets (4) | On the main fuel tank |
Tie down the payload
- When the payload is attached make sure to select “Autostrut heaviest part” of every payload items.